Malygina v Kraus
All matches · Eupago Porto Open · Quarterfinals · 2026-09-25
Every Proposal on the Match
| Proposed (UTC) | Market | Proposer | Price proposed | Proposable at | Time on video | Proposal timing | |
|---|---|---|---|---|---|---|---|
| 13:36:44Z | Set Handicap: Sinja Kraus (-1.5) vs Elena Malygina (+1.5), | 0x94f7…6faf | Under / No | 7-6 | 1:30:26 | 86 s after | |
| 13:35:15Z | Set 1 Winner: Elena Malygina vs Sinja Kraus, | 0xf167…a399 | Over / Yes | 7-6 | 1:30:26 | 3 s BEFORE | |
| 14:23:11Z | Malygina vs. Kraus: Match O/U 23.5, | 0x94f7…6faf | Over / Yes | 7-6, 2-5 | 2:17:34 | 46 s after | |
| 14:30:17Z | Malygina vs. Kraus: Set 2 Games O/U 9.5, | 0x4a1d…8bc0 | Under / No | 7-6, 3-6 | 2:25:24 | 2 s after | |
| 13:18:27Z | Malygina vs. Kraus: Set 1 Games O/U 10.5, | 0x4a1d…8bc0 | Over / Yes | 5-5 | 1:05:36 | 480 s after | |
| 14:30:17Z | Malygina vs. Kraus: Set 2 Games O/U 10.5, | 0x4a1d…8bc0 | Under / No | 7-6, 3-6 | 2:25:24 | 2 s after | |
| 12:46:48Z | Malygina vs. Kraus: Set 1 Games O/U 8.5, | 0x89e4…a8b5 | Over / Yes | 3-4 | 0:41:12 | 44 s after | |
| 14:30:59Z | Elena Malygina vs. Sinja Kraus: Total Sets O/U 2.5, | 0x94f7…6faf | Over / Yes | 7-6, 3-6 | 2:25:24 | 44 s after | |
| 14:23:11Z | Malygina vs. Kraus: Match O/U 22.5, | 0x94f7…6faf | Over / Yes | 7-6, 2-4 | 2:14:03 | 256 s after | |
| 14:18:59Z | Malygina vs. Kraus: Match O/U 21.5, | 0x3ca4…71c5 | Over / Yes | 7-6, 2-3 | 2:08:28 | 340 s after | |
| 14:29:56Z | Malygina vs. Kraus: Set 2 Games O/U 8.5, | 0x3ca4…71c5 | Over / Yes | 7-6, 3-5 | 2:22:56 | 128 s after | |
| 14:30:14Z | Set 2 Winner: Elena Malygina vs Sinja Kraus, | 0xf167…a399 | Under / No | 7-6, 3-6 | 2:25:24 | 2 s BEFORE | |
| 13:00:06Z | Malygina vs. Kraus: Set 1 Games O/U 9.5, | 0x89e4…a8b5 | Over / Yes | 4-5 | 0:55:16 | 2 s BEFORE |
Game-by-Game Ledger
| Time on video | Wall clock (UTC) | Game | Score after it | Scoreboard |
|---|---|---|---|---|
| 0:06:56 | 12:11:47Z | the game that made it 0-1 | 0-1 | ![]() |
| 0:10:52 | 12:15:44Z | the game that made it 0-2 | 0-2 | ![]() |
| 0:17:22 | 12:22:13Z | the game that made it 1-2 | 1-2 | ![]() |
| 0:29:58 | 12:34:49Z | the game that made it 1-3 | 1-3 | ![]() |
| 0:34:16 | 12:39:07Z | the game that made it 2-3 | 2-3 | ![]() |
| 0:37:48 | 12:42:40Z | the game that made it 2-4 | 2-4 | ![]() |
| 0:41:12 | 12:46:04Z | the game that made it 3-4 | 3-4 | ![]() |
| 0:52:40 | 12:57:32Z | the game that made it 3-5 | 3-5 | ![]() |
| 0:55:16 | 13:00:08Z | the game that made it 4-5 | 4-5 | ![]() |
| 1:05:36 | 13:10:27Z | the game that made it 5-5 | 5-5 | ![]() |
| 1:13:24 | 13:18:16Z | the game that made it 5-6 | 5-6 | ![]() |
| 1:20:20 | 13:25:12Z | the game that made it 6-6 | 6-6 | ![]() |
| 1:30:26 | 13:35:18Z | the game that made it 7-6 | 7-6 | ![]() |
| 1:40:14 | 13:45:06Z | the game that made it 7-6, 1-0 | 7-6, 1-0 | ![]() |
| 1:44:22 | 13:49:14Z | the game that made it 7-6, 1-1 | 7-6, 1-1 | ![]() |
| 1:53:35 | 13:58:27Z | the game that made it 7-6, 2-1 | 7-6, 2-1 | ![]() |
| 2:01:43 | 14:06:35Z | the game that made it 7-6, 2-2 | 7-6, 2-2 | ![]() |
| 2:08:28 | 14:13:19Z | the game that made it 7-6, 2-3 | 7-6, 2-3 | ![]() |
| 2:14:03 | 14:18:55Z | the game that made it 7-6, 2-4 | 7-6, 2-4 | ![]() |
| 2:17:34 | 14:22:25Z | the game that made it 7-6, 2-5 | 7-6, 2-5 | ![]() |
| 2:22:56 | 14:27:47Z | the game that made it 7-6, 3-5 | 7-6, 3-5 | ![]() |
| 2:25:24 | 14:30:15Z | the game that made it 7-6, 3-6 | 7-6, 3-6 | ![]() |
| 2:36:30 | 14:41:21Z | the game that made it 7-6, 3-6, 1-0 | 7-6, 3-6, 1-0 | ![]() |
| 2:38:58 | 14:43:50Z | the game that made it 7-6, 3-6, 1-1 | 7-6, 3-6, 1-1 | ![]() |
| 2:42:28 | 14:47:20Z | the game that made it 7-6, 3-6, 1-2 | 7-6, 3-6, 1-2 | ![]() |
| 2:47:12 | 14:52:04Z | the game that made it 7-6, 3-6, 2-2 | 7-6, 3-6, 2-2 | ![]() |
| 2:51:58 | 14:56:50Z | the game that made it 7-6, 3-6, 2-3 | 7-6, 3-6, 2-3 | ![]() |
| 2:56:22 | 15:01:14Z | the game that made it 7-6, 3-6, 3-3 | 7-6, 3-6, 3-3 | ![]() |
| 3:00:30 | 15:05:21Z | the game that made it 7-6, 3-6, 4-3 | 7-6, 3-6, 4-3 | ![]() |
| 3:05:00 | 15:09:52Z | the game that made it 7-6, 3-6, 4-4 | 7-6, 3-6, 4-4 | ![]() |
| 3:08:54 | 15:13:46Z | the game that made it 7-6, 3-6, 4-5 | 7-6, 3-6, 4-5 | ![]() |
| 3:12:45 | 15:17:37Z | the game that made it 7-6, 3-6, 4-6 | 7-6, 3-6, 4-6 | ![]() |
The Frame Behind Every Game

the game that made it 0-1

the game that made it 0-2

the game that made it 1-2

the game that made it 1-3

the game that made it 2-3

the game that made it 2-4

the game that made it 3-4

the game that made it 3-5

the game that made it 4-5

the game that made it 5-5

the game that made it 5-6

the game that made it 6-6

the game that made it 7-6

the game that made it 7-6, 1-0

the game that made it 7-6, 1-1

the game that made it 7-6, 2-1

the game that made it 7-6, 2-2

the game that made it 7-6, 2-3

the game that made it 7-6, 2-4

the game that made it 7-6, 2-5

the game that made it 7-6, 3-5

the game that made it 7-6, 3-6

the game that made it 7-6, 3-6, 1-0

the game that made it 7-6, 3-6, 1-1

the game that made it 7-6, 3-6, 1-2

the game that made it 7-6, 3-6, 2-2

the game that made it 7-6, 3-6, 2-3

the game that made it 7-6, 3-6, 3-3

the game that made it 7-6, 3-6, 4-3

the game that made it 7-6, 3-6, 4-4

the game that made it 7-6, 3-6, 4-5

the game that made it 7-6, 3-6, 4-6
How This Was Measured
Click any tick for the game it marks, or any dot for the moment that proposal was filed, and the replay jumps there. It comes straight from the WTA’s own streaming account: this match was played on Court Carregosa, one of the courts the WTA streams live, and your browser asks Brightcove’s playback service (edge.api.brightcove.com, account 6041795521001, video 6402322761112) for that court’s stream and plays its recorded segments directly — so for as long as Brightcove keeps them you are watching the WTA’s own bytes over its own network, not ours. How long it keeps them is not published; a copy of the same recording, segment for segment, is kept here and played instead if they go, and the player says which one you are on. The match’s record is on its page at wtatennis.com.
The video is 1,948 six-second segments of the court’s stream, running from 12:04:52Z to 15:19:34Z, and each segment carries the time it was recorded as Brightcove stamped it (the fragment’s decode time, which Brightcove sets to the Unix clock), readable by anyone from the segment itself. One frame every 12 seconds was decoded and the live set’s cell of the on-screen scoreboard compared outline by outline. The scoreboard draws the leading player’s games in a bold face and the trailing player’s in a light one, so each line was only ever compared with itself in the same face, and each change was credited to the one player whose count moved. Each change was bisected to its six-second segment and then scanned at half-second steps between the two frames that bracketed it, so a game end is placed to within half a second and the frame shown for it is the one that timing was read from. The count for every set matches the WTA’s published score. Every game end was also checked against the umpire’s point-by-point log, which the WTA publishes with timestamps: 32 of the 32 game ends appear in it, in the same order, the video 3.0 to 4.0 seconds behind the umpire’s entry — the broadcast delay. Proposal times are on-chain block timestamps from the oracle's request records. Requests recreated automatically after a dispute are excluded; only the original request for each market is plotted. Which game makes which market proposable: an Over N.5 becomes proposable once the smallest still-possible final total exceeds N; set and match markets become proposable when that set or the match ends.































